| Description | French Ridge Hut |
|---|---|
| NZTopo50 map reference | CA11 573715 |
| New Zealand Transverse Mercator 2000 (easting, northing) | E1257270, N5071490 |
| New Zealand Geodetic Datum 2000 (degrees, minutes, seconds) | 44°25′43.2″ S, 168°41′38.9″ E |
| New Zealand Geodetic Datum 2000 (decimal degrees) | -44.428669, 168.694137 |
| WGS 84 (decimal degrees) | -44.428669, 168.694137 |
| WGS 84 (degrees, decimal minutes) | |
| NZMS 260 map reference | E39 672332 |
| New Zealand Map Grid (easting, northing) | E2167300, N5633200 |
| New Zealand Geodetic Datum 1949 (degrees, minutes, seconds) | 44°25′49.1″ S, 168°41′38.6″ E |
| New Zealand Geodetic Datum 1949 (decimal degrees) | -44.430319, 168.694067 |
Input data are printed in boldface. All other data are converted.
Google Maps are street, terrain, and satellite maps viewed within in your web browser. Google Earth displays satellite imagery mapped onto the surface of the globe so you can browse any location in detail. Google Earth is a desktop application that must be downloaded before use. Once you have installed Google Earth, click the "Google Earth" link and click "Open" when asked to open or save the file. Google Earth will start and then navigate to the correct location. Download Google Earth.