<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0"
		xmlns:atom="http://www.w3.org/2005/Atom"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:georss="http://www.georss.org/georss"
		xmlns:gtb='http://toolbar.google.com/custombuttons/'
		xmlns:media="http://search.yahoo.com/mrss/"
	>
	
		<channel>
			
				<title>New GPX files</title> 
				<link>http://tramper.co.nz/</link> 
				<description></description> 
				<language>en</language> 
				<pubDate>Mon, 26 Jul 2010 08:33:47 GMT</pubDate> 
				<lastBuildDate>Mon, 26 Jul 2010 08:33:47 GMT</lastBuildDate> 
				<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
				<generator>New Zealand Tramper</generator> 
				<webMaster>tramper@eswsoftware.com (Webmaster)</webMaster>
				<atom:link href="http://tramper.co.nz/index.cfm?title=New%20GPX%20files&amp;view=gpxFiles%2Erss" rel="self" type="application/rss+xml" />
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Old Coach Rd - Ohakune]]></title> 
					<link>http://tramper.co.nz/?5613</link> 
					<description><![CDATA[A dual use walking mountain biking track that follows the old coach rd and also visits two disused viaducts on the Main Trunk Line]]></description> 
					<pubDate>Mon, 26 Jul 2010 08:33:47 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?5613#comments</comments>
					
					<guid>http://tramper.co.nz/?5613</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Crystal Biv Track]]></title> 
					<link>http://tramper.co.nz/?5594</link> 
					<description><![CDATA[Track to Crystal Biv from the valley floor in the Toaroha, Westland. This track has just been reopened by volunteers from the Permolat group after having been overgrown for decades. Allow 1.5 hours to climb this steep track]]></description> 
					<pubDate>Sun, 18 Jul 2010 07:53:44 GMT</pubDate> 
					
						<dc:creator>Andrew Barker</dc:creator>
					
							<comments>http://tramper.co.nz/?5594#comments</comments>
					
					<guid>http://tramper.co.nz/?5594</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[New Devils Den Bivvy Location]]></title> 
					<link>http://tramper.co.nz/?5460</link> 
					<description><![CDATA[A GPX file of the new bivvy located on Devilskin Saddle.The old Devils Den Bivvy has been removed.]]></description> 
					<pubDate>Tue, 25 May 2010 09:52:39 GMT</pubDate> 
					
						<dc:creator>Byron</dc:creator>
					
							<comments>http://tramper.co.nz/?5460#comments</comments>
					
					<guid>http://tramper.co.nz/?5460</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Breaker Bay to Ataturk]]></title> 
					<link>http://tramper.co.nz/?5259</link> 
					<description><![CDATA[Breaker Bay to Ataturk - GPX track]]></description> 
					<pubDate>Fri, 02 Apr 2010 07:14:11 GMT</pubDate> 
					
						<dc:creator>p_e_t_e_r</dc:creator>
					
							<comments>http://tramper.co.nz/?5259#comments</comments>
					
					<guid>http://tramper.co.nz/?5259</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Access to the Whirinaki and Matakuhia Areas]]></title> 
					<link>http://tramper.co.nz/?5230</link> 
					<description><![CDATA[Most of the forest roads in the Kaiangaroa Forest require you to have a permit. At the moment they are not issuing permits so it may be useful to know about these roads that DOC at the Rangateiki office assure me have an easement allowing public access. Signage is confusing with no signs at most intersections and the sign at the Shwy 5, Pohokura Rd intersection saying no exit. Roads are suitable for ordinary cars but watch for the odd pothole, washout, ford or fallen tree.]]></description> 
					<pubDate>Sun, 28 Mar 2010 06:38:06 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?5230#comments</comments>
					
					<guid>http://tramper.co.nz/?5230</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Havelock River to MacAuley River]]></title> 
					<link>http://tramper.co.nz/?5093</link> 
					<description><![CDATA[route taken from Growler Hut, Havelock River to MacAuley Hut, Macauley River via Growler Creek, Balaclava Col, Plata Col & Toms Stream.  The route is fairly straight forward following The Growler up to Balaclava apart from a small waterfall near NZDG49 260-GR264400 which was skirted up around on the true left of the main creek (there were obvious track signs and some blue tape in places on the sidle).  At Balaclava Saddle descend the screes and travel West below bluffs, the sidle takes you below Plata Col proper and through a fairly obvious low saddle at the head of Toms Creek.  Then sidled SW for about 1km staying quite high and over a low point in the ridge before descending down a side creek and joining Toms Creek below the fairly obvious gorge in Toms Creek.  It may be possible to descend directly into the head of Toms Creek and descend the gorge but it didn't look that friendly from above.  It's easy travel down Toms Creek from there to the Macauley River]]></description> 
					<pubDate>Wed, 03 Mar 2010 00:47:49 GMT</pubDate> 
					
						<dc:creator>skiveoff</dc:creator>
					
							<comments>http://tramper.co.nz/?5093#comments</comments>
					
					<guid>http://tramper.co.nz/?5093</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Mount Tauhara]]></title> 
					<link>http://tramper.co.nz/?5073</link> 
					<description><![CDATA[Mount Tauhara is a dormant volcano on the edge of the Taupo caldera (Lake Taupo) and overlooks Taupo town. Tauhara volcano is thought to have last erupted about 65,000 years ago. Eruptions that built the volcano probably involved the relatively peaceful extrusion of dacite lava compared to the highly explosive 182AD Taupo eruption. The top of Tauhara volcano appears to be covered by a thick mantle of rhyolite pumice, I suspect derived from the Taupo eruption. The path near the top is deeply eroded into this pumice layer. The walk up is relatively easy and a return journey can be made in about two hours. The reward for the climb up this 1088m peak is the spectacular 360 degree view of the central plateau!]]></description> 
					<pubDate>Sun, 28 Feb 2010 06:08:19 GMT</pubDate> 
					
						<dc:creator>Roderick</dc:creator>
					
							<comments>http://tramper.co.nz/?5073#comments</comments>
					
					<guid>http://tramper.co.nz/?5073</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Round The Mountain (Ruapehu) - Stage 3]]></title> 
					<link>http://tramper.co.nz/?5037</link> 
					<description><![CDATA[This is an excellent day trip in good weather, or can be conveniently split into an overnight trip with a stopover at Mangaturuturu Hut. I walked from south to north, began at 8:00 am from Ohakune Mountain Road, had lunch in the Whakapapaiti Valley before walking out to Bruce Road and down to the Chateau for an afternoon coffee. The track is in excellent condition and the views are awesome. The track is mostly above the bushline, crossing mixed scubland with small trees and tussock, and crossing three major river valleys: Mangaturuturu, Makatote, and Whakapapaiti.]]></description> 
					<pubDate>Tue, 16 Feb 2010 05:21:45 GMT</pubDate> 
					
						<dc:creator>Roderick</dc:creator>
					
							<comments>http://tramper.co.nz/?5037#comments</comments>
					
					<guid>http://tramper.co.nz/?5037</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Mt Hikurangi, the one near Galatea]]></title> 
					<link>http://tramper.co.nz/?5023</link> 
					<description><![CDATA[This is an overgrown and rarely used track to a highpoint above Galatea. The bush has grown up there but you can still get a bit of a view. From the top it is possible to continue off track to Duckville Hut but bush navigation skills would be important. I have included waypoints for the two decision points on that route to get to the hut.]]></description> 
					<pubDate>Mon, 15 Feb 2010 06:42:00 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?5023#comments</comments>
					
					<guid>http://tramper.co.nz/?5023</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Waima Forest tracks]]></title> 
					<link>http://tramper.co.nz/?4946</link> 
					<description><![CDATA[GPX file of a day trip i did to Framptons Hut and then down the Hauturu Highpoint track]]></description> 
					<pubDate>Sat, 23 Jan 2010 10:37:08 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4946#comments</comments>
					
					<guid>http://tramper.co.nz/?4946</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Queen Charlotte Track]]></title> 
					<link>http://tramper.co.nz/?4843</link> 
					<description><![CDATA[Queen Charlotte Track over 4 days.Slight detour to Punga cove accommodation]]></description> 
					<pubDate>Mon, 28 Dec 2009 08:31:15 GMT</pubDate> 
					
						<dc:creator>nellyt</dc:creator>
					
							<comments>http://tramper.co.nz/?4843#comments</comments>
					
					<guid>http://tramper.co.nz/?4843</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Lower Waipakihi Valley]]></title> 
					<link>http://tramper.co.nz/?4841</link> 
					<description><![CDATA[The route down the lower Waipakihi just follows the river. You can cut off about 5 minutes at the point "loop" where the river doubles back on itself.]]></description> 
					<pubDate>Mon, 28 Dec 2009 06:59:18 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4841#comments</comments>
					
					<guid>http://tramper.co.nz/?4841</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Mount Pirongia]]></title> 
					<link>http://tramper.co.nz/?4840</link> 
					<description><![CDATA[A GPX file showing three of the routes up Mt Pirongia]]></description> 
					<pubDate>Mon, 28 Dec 2009 06:40:04 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4840#comments</comments>
					
					<guid>http://tramper.co.nz/?4840</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Routes from Oturere Bridge to Oturere Hut]]></title> 
					<link>http://tramper.co.nz/?4751</link> 
					<description><![CDATA[Some years ago the prospect of a fast shortcut from Oturere Bridge to Oturere Hut has facinated me. I have done the trip 3 times now and I can't really recommend it as being any quicker than the track via Waihohonu, especially after my latest trip when I found the creek full of windfalls and quite tricky going. Then above bushline there is always a band of pretty horrific scrub. This file depicts 2 routes that I have taken. The next one that should be explored is to go up the main Oturere stream and see where that goes. I would be interested in comments from anyone else who is interested in or has tried this route.]]></description> 
					<pubDate>Tue, 01 Dec 2009 07:26:35 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4751#comments</comments>
					
					<guid>http://tramper.co.nz/?4751</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Circumnavigating the Kiwi]]></title> 
					<link>http://tramper.co.nz/?4585</link> 
					<description><![CDATA[A 4-5 day trip in the Kaweka Forest Park]]></description> 
					<pubDate>Thu, 05 Nov 2009 07:13:47 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4585#comments</comments>
					
					<guid>http://tramper.co.nz/?4585</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Round The Mountain (Ruapehu) - Stage 2]]></title> 
					<link>http://tramper.co.nz/?4453</link> 
					<description><![CDATA[This is a pleasant two-day walk around the eastern part of the Round The Mountain (Ruapehu) Track. The walk begins at the Desert Road and ends at the Ohakune Mountain Road with an overnight stop at Rangipo Hut. (You can get transport to the Desert Road Entry from the Turangi Motor Camp - see additional info on the forum)]]></description> 
					<pubDate>Thu, 01 Oct 2009 06:52:40 GMT</pubDate> 
					
						<dc:creator>Roderick</dc:creator>
					
							<comments>http://tramper.co.nz/?4453#comments</comments>
					
					<guid>http://tramper.co.nz/?4453</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Routes to Puketutu Hut]]></title> 
					<link>http://tramper.co.nz/?4277</link> 
					<description><![CDATA[Two routes to Puketutu Hut. The first one is as described by Ledge. The second is the route we came out to a stile on farmland. Permission from the farmer would be needed if planning to use this route. I don't know who he is]]></description> 
					<pubDate>Wed, 12 Aug 2009 10:12:38 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4277#comments</comments>
					
					<guid>http://tramper.co.nz/?4277</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Tracks to Puketutu Hut]]></title> 
					<link>http://tramper.co.nz/?4275</link> 
					<description><![CDATA[This shows two routes to Puketutu Hut. One is the route from Uplands Rd as described by Ledge, the other is the route that we came out, branching off at a yellow triangle just below the hut and coming out on farmland at a stile. I don't know who the farm belongs to but permission should be sought to cross the farmland to the road if planning this route.]]></description> 
					<pubDate>Wed, 12 Aug 2009 09:48:09 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4275#comments</comments>
					
					<guid>http://tramper.co.nz/?4275</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Tracks to Puketutu Hut]]></title> 
					<link>http://tramper.co.nz/?4272</link> 
					<description><![CDATA[This is two routes to Puketutu Hut. Day one is the route as described in the article written by ledge.Day two is a route we took, not knowing where we would end up. It is marked by old permolats and we ended up at stile on the edge of farmland. I don't know who owns this farm but you would have to get permission to get there.]]></description> 
					<pubDate>Mon, 10 Aug 2009 09:54:39 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4272#comments</comments>
					
					<guid>http://tramper.co.nz/?4272</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Leitch's Hut from Leitch Rd]]></title> 
					<link>http://tramper.co.nz/?4189</link> 
					<description><![CDATA[A popular 3 hour trip to this hut]]></description> 
					<pubDate>Sun, 05 Jul 2009 09:35:54 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4189#comments</comments>
					
					<guid>http://tramper.co.nz/?4189</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Haast to The Divide]]></title> 
					<link>http://tramper.co.nz/?4048</link> 
					<description><![CDATA[Andrew Barker's traverse 2009. From Pleasant Flat in the Haast to The Divide via Mt Aspiring National Park.]]></description> 
					<pubDate>Tue, 02 Jun 2009 10:00:11 GMT</pubDate> 
					
						<dc:creator>Andrew Barker</dc:creator>
					
							<comments>http://tramper.co.nz/?4048#comments</comments>
					
					<guid>http://tramper.co.nz/?4048</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Waihua - Saddle Biv - Apiti Hut Trip]]></title> 
					<link>http://tramper.co.nz/?4047</link> 
					<description><![CDATA[A really interesting trip in the Ureweras. The Waihua - Saddle section of this is untracked, the river providing good access but you have to make sure you go up the right branches.The rest is all well marked but is overgrown and/or steep in places]]></description> 
					<pubDate>Tue, 02 Jun 2009 07:28:37 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4047#comments</comments>
					
					<guid>http://tramper.co.nz/?4047</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Tracks to Waitawheta Hut]]></title> 
					<link>http://tramper.co.nz/?4029</link> 
					<description><![CDATA[A GPX file of some of the popular routes to Waitawheta Hut. One missing route here is the new track from the Wairongamai]]></description> 
					<pubDate>Sun, 24 May 2009 07:40:54 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4029#comments</comments>
					
					<guid>http://tramper.co.nz/?4029</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Five Day Trip in the Ureweras]]></title> 
					<link>http://tramper.co.nz/?4022</link> 
					<description><![CDATA[A GPX file of a 5 day loop walk in the Ureweras]]></description> 
					<pubDate>Tue, 19 May 2009 09:44:02 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?4022#comments</comments>
					
					<guid>http://tramper.co.nz/?4022</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Young Valley Track]]></title> 
					<link>http://tramper.co.nz/?3739</link> 
					<description><![CDATA[Walk from the Makaroa Valley to Young Hut]]></description> 
					<pubDate>Mon, 20 Apr 2009 05:50:22 GMT</pubDate> 
					
						<dc:creator>hoogy</dc:creator>
					
							<comments>http://tramper.co.nz/?3739#comments</comments>
					
					<guid>http://tramper.co.nz/?3739</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Hauhungaroa Range (Northern Section) - GPX]]></title> 
					<link>http://tramper.co.nz/?3543</link> 
					<description><![CDATA[A GPX file of the trip along the northern section of the Hauhungaroa Range]]></description> 
					<pubDate>Sun, 15 Mar 2009 09:28:22 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?3543#comments</comments>
					
					<guid>http://tramper.co.nz/?3543</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Mt Hiwiroa]]></title> 
					<link>http://tramper.co.nz/?3523</link> 
					<description><![CDATA[GPX track of an energetic day trip to Mt Hiwiroa]]></description> 
					<pubDate>Sun, 08 Mar 2009 07:17:59 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?3523#comments</comments>
					
					<guid>http://tramper.co.nz/?3523</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Thompson Pass]]></title> 
					<link>http://tramper.co.nz/?3490</link> 
					<description><![CDATA[Caroline Creek Hut, Upper Waiau Valley to East Matakitaki Hut via Thompson Pass & Unamed Pass]]></description> 
					<pubDate>Sat, 21 Feb 2009 00:34:37 GMT</pubDate> 
					
						<dc:creator>skiveoff</dc:creator>
					
							<comments>http://tramper.co.nz/?3490#comments</comments>
					
					<guid>http://tramper.co.nz/?3490</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Thompson Pass]]></title> 
					<link>http://tramper.co.nz/?3478</link> 
					<description><![CDATA[Caroline Creek Hut, Upper Waiau Valley to East Matakitaki Hut via Thompson Pass & Unamed Pass]]></description> 
					<pubDate>Fri, 13 Feb 2009 09:52:43 GMT</pubDate> 
					
						<dc:creator>skiveoff</dc:creator>
					
							<comments>http://tramper.co.nz/?3478#comments</comments>
					
					<guid>http://tramper.co.nz/?3478</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Picton to Aspiring]]></title> 
					<link>http://tramper.co.nz/?3414</link> 
					<description><![CDATA[An aborted alpine traverse. Picton to West Cape, but aborted at Aspiring due to real world emergencies back home.  Posted despite incomplete nature following requests ...]]></description> 
					<pubDate>Mon, 26 Jan 2009 08:26:28 GMT</pubDate> 
					
						<dc:creator>madpom</dc:creator>
					
							<comments>http://tramper.co.nz/?3414#comments</comments>
					
					<guid>http://tramper.co.nz/?3414</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Around Lake Tikitapu]]></title> 
					<link>http://tramper.co.nz/?3350</link> 
					<description><![CDATA[A popular walk taking just over an hour. You will meet just about everyone from Rotorua who is walking their dog. Mostly in Douglas Firs but picturesque all the same.]]></description> 
					<pubDate>Thu, 08 Jan 2009 08:02:26 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?3350#comments</comments>
					
					<guid>http://tramper.co.nz/?3350</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Mt Karioi]]></title> 
					<link>http://tramper.co.nz/?3334</link> 
					<description><![CDATA[A GPX file of the return trip to the summit of Mt Karioi from Whaanga Rd with a short detour to the lookout on the lower summit]]></description> 
					<pubDate>Mon, 05 Jan 2009 06:44:15 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?3334#comments</comments>
					
					<guid>http://tramper.co.nz/?3334</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Heaphy Track]]></title> 
					<link>http://tramper.co.nz/?3270</link> 
					<description><![CDATA[Heaphy Track - West to East]]></description> 
					<pubDate>Thu, 18 Dec 2008 09:04:19 GMT</pubDate> 
					
						<dc:creator>nellyt</dc:creator>
					
							<comments>http://tramper.co.nz/?3270#comments</comments>
					
					<guid>http://tramper.co.nz/?3270</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Tikitapu Reserve Loop Track]]></title> 
					<link>http://tramper.co.nz/?3265</link> 
					<description><![CDATA[GPX file of this track]]></description> 
					<pubDate>Sat, 13 Dec 2008 03:37:06 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?3265#comments</comments>
					
					<guid>http://tramper.co.nz/?3265</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Central Whirinaki - Mangamate Loop]]></title> 
					<link>http://tramper.co.nz/?3233</link> 
					<description><![CDATA[A GPX file of this popular loop]]></description> 
					<pubDate>Sun, 16 Nov 2008 09:06:24 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?3233#comments</comments>
					
					<guid>http://tramper.co.nz/?3233</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Pigeon Bay Walkway]]></title> 
					<link>http://tramper.co.nz/?3197</link> 
					<description><![CDATA[Pigeon Bay Walkway]]></description> 
					<pubDate>Fri, 31 Oct 2008 10:28:21 GMT</pubDate> 
					
						<dc:creator>nellyt</dc:creator>
					
							<comments>http://tramper.co.nz/?3197#comments</comments>
					
					<guid>http://tramper.co.nz/?3197</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Godley Head Walkway]]></title> 
					<link>http://tramper.co.nz/?3196</link> 
					<description><![CDATA[Godley Head Walkway]]></description> 
					<pubDate>Fri, 31 Oct 2008 10:22:31 GMT</pubDate> 
					
						<dc:creator>nellyt</dc:creator>
					
							<comments>http://tramper.co.nz/?3196#comments</comments>
					
					<guid>http://tramper.co.nz/?3196</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Rail Trail]]></title> 
					<link>http://tramper.co.nz/?3195</link> 
					<description><![CDATA[Otago Central Rail Trail, Clyde to Middlemarch]]></description> 
					<pubDate>Wed, 29 Oct 2008 10:43:41 GMT</pubDate> 
					
						<dc:creator>nellyt</dc:creator>
					
							<comments>http://tramper.co.nz/?3195#comments</comments>
					
					<guid>http://tramper.co.nz/?3195</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Mount Thomas]]></title> 
					<link>http://tramper.co.nz/?3159</link> 
					<description><![CDATA[via Wooded Gully]]></description> 
					<pubDate>Fri, 24 Oct 2008 08:22:51 GMT</pubDate> 
					
						<dc:creator>nellyt</dc:creator>
					
							<comments>http://tramper.co.nz/?3159#comments</comments>
					
					<guid>http://tramper.co.nz/?3159</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Kiwiriki Track and Withers Track]]></title> 
					<link>http://tramper.co.nz/?3158</link> 
					<description><![CDATA[Kiwiriki Track and Withers Track, Kaiaraara Hut to Whangaparapara]]></description> 
					<pubDate>Fri, 24 Oct 2008 08:07:55 GMT</pubDate> 
					
						<dc:creator>nellyt</dc:creator>
					
							<comments>http://tramper.co.nz/?3158#comments</comments>
					
					<guid>http://tramper.co.nz/?3158</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Tramline Track]]></title> 
					<link>http://tramper.co.nz/?3157</link> 
					<description><![CDATA[Harataonga Bay campsite to Whangaparapara]]></description> 
					<pubDate>Fri, 24 Oct 2008 08:01:20 GMT</pubDate> 
					
						<dc:creator>nellyt</dc:creator>
					
							<comments>http://tramper.co.nz/?3157#comments</comments>
					
					<guid>http://tramper.co.nz/?3157</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Harataonga/Okiwi Coastal Track]]></title> 
					<link>http://tramper.co.nz/?3156</link> 
					<description><![CDATA[Harataonga/Okiwi Coastal TrackAotea Road to Harataonga Campsite]]></description> 
					<pubDate>Fri, 24 Oct 2008 07:55:23 GMT</pubDate> 
					
						<dc:creator>nellyt</dc:creator>
					
							<comments>http://tramper.co.nz/?3156#comments</comments>
					
					<guid>http://tramper.co.nz/?3156</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Windy Canyon to Port Fitzroy via Mt Hobson]]></title> 
					<link>http://tramper.co.nz/?3155</link> 
					<description><![CDATA[Windy Canyon to Port Fitzroy via Mt Hobson, the dams and Coopers Castle]]></description> 
					<pubDate>Fri, 24 Oct 2008 07:45:43 GMT</pubDate> 
					
						<dc:creator>nellyt</dc:creator>
					
							<comments>http://tramper.co.nz/?3155#comments</comments>
					
					<guid>http://tramper.co.nz/?3155</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[New Track to Mangatepopo Saddle]]></title> 
					<link>http://tramper.co.nz/?3122</link> 
					<description><![CDATA[Regular trampers into the Mangatepopo Valley may be interested in the route of the new, highly engineered track from the Mangatepopo Valley up to the Saddle.]]></description> 
					<pubDate>Sun, 05 Oct 2008 00:57:24 GMT</pubDate> 
					
						<dc:creator>pmcke</dc:creator>
					
							<comments>http://tramper.co.nz/?3122#comments</comments>
					
					<guid>http://tramper.co.nz/?3122</guid> 
					
				</item>
			
				<item>
					<category domain="http://tramper.co.nz/?view=gpxFiles">GPX file</category>
					<title><![CDATA[Kauritatahi Hut from Thompson's Track]]></title> 
					<link>http://tramper.co.nz/?3103</link> 
